(current/forecast in…)
3.1 knotsBrussel, Belgium (Bruxelles) | 453 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | TUE, APR 22 | WED, APR 23 | THU, APR 24 | FRI, APR 25 | SAT, APR 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.1 | 2.7 | 0.8 | 1.7 | 1.4 | 4.3 | 5.6 | 7.0 | 6.6 | 5.6 | 3.3 | 2.3 | 1.0 | 4.1 | 3.5 | 6.4 | 8.3 | 9.3 | 7.4 | 5.8 | 7.2 | 8.9 | 7.8 | 8.1 | 9.9 | 9.1 | 8.1 | 7.8 | 8.1 | 9.5 | 6.0 | 8.5 | 4.5 | 7.0 | 5.8 | 6.4 | 3.9 | 4.1 | 7.2 | 6.6 | 6.0 | 5.6 | 3.9 | 3.3 | 4.3 | 4.5 | 4.3 | 5.4 | 7.4 | 4.8 | 6.0 | 7.0 | 7.8 | 13 | 12 | 11 | 9.7 | 10 | 9.3 | 10 | 11 | 13 | 12 | 8.9 | 4.8 | 2.5 | 0.6 | 1.9 | 3.9 | 6.0 | 6.4 | 6.4 | 4.5 | 5.0 | 5.4 | 5.6 | 5.4 | 9.9 | 12 | 11 | 9.7 | 13 |
4.8 | 3.1 | 1.0 | 1.9 | 1.6 | 5.6 | 7.0 | 9.1 | 13 | 13 | 5.0 | 2.7 | 1.9 | 4.5 | 4.1 | 4.3 | 13 | 17 | 14 | 11 | 14 | 10 | 8.1 | 8.5 | 17 | 19 | 18 | 18 | 18 | 13 | 7.4 | 14 | 9.3 | 15 | 12 | 15 | 8.5 | 5.8 | 8.3 | 8.9 | 12 | 13 | 7.0 | 3.9 | 7.4 | 6.4 | 5.2 | 6.8 | 13 | 6.8 | 12 | 16 | 21 | 21 | 21 | 20 | 20 | 22 | 21 | 24 | 24 | 19 | 16 | 13 | 8.5 | 2.5 | 1.6 | 2.3 | 6.4 | 7.8 | 8.1 | 9.3 | 10 | 7.6 | 10 | 11 | 14 | 14 | 16 | 15 | 18 | 23 |
10° | 8.4° | 8.3° | 7.6° | 8.4° | 12° | 15° | 15° | 13° | 11° | 8.9° | 8.6° | 8.6° | 12° | 15° | 15° | 11° | 5.9° | 4.6° | 3.6° | 5.0° | 9.4° | 14° | 16° | 13° | 8.2° | 6.9° | 6.0° | 6.7° | 13° | 17° | 15° | 11° | 9.0° | 7.6° | 6.6° | 7.7° | 13° | 16° | 15° | 13° | 11° | 9.9° | 9.7° | 10° | 15° | 18° | 18° | 14° | 11° | 9.0° | 7.2° | 9.2° | 14° | 15° | 16° | 15° | 15° | 14° | 13° | 13° | 17° | 20° | 19° | 18° | 14° | 13° | 13° | 14° | 20° | 24° | 26° | 22° | 18° | 17° | 15° | 16° | 21° | 24° | 24° | 21° | 13° |
wview
unix weather daemons > http://www.wviewweather.com/