Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
roof_guilds [2009-05-20 13:59] 81.188.78.24roof_guilds [2010-09-01 15:45] (current) lina
Line 1: Line 1:
- 
  
 ===== Guild 1 ===== ===== Guild 1 =====
Line 6: Line 5:
 {{:potplatguild.jpg?700}} {{:potplatguild.jpg?700}}
  
-**SHRUB LAYER:** +=== SHRUB LAYER: === 
-| **Lavender** | Lavandula |+| ** Common Lavender** | [[Lavandula Angustifolia]] |
  
  
-**VERTICAL LAYER:**+=== VERTICAL LAYER: ===
  
 | {{:2480.jpg?50}} | **White Snow Clematis ** | Clematis Recta | | {{:2480.jpg?50}} | **White Snow Clematis ** | Clematis Recta |
-| | ***Nasturtium** | |+| | ***Nasturtium** |  [[Tropaeolum Majus]]|
 | | **Blue Schokker** | Marrowfat | | | **Blue Schokker** | Marrowfat |
 | | **Sweet Pea** | Lathyrus Latifolius | | | **Sweet Pea** | Lathyrus Latifolius |
  
  
-**HERBACEUS LAYER:**+=== HERBACEUS LAYER: ===
  
 | **Meadowsweet** | Filipendula Ulmaria | | **Meadowsweet** | Filipendula Ulmaria |
Line 26: Line 25:
  
  
-**RHIZOSPHERE:**+===RHIZOSPHERE:===
  
 | **Horseradish** | Armoracia Rusticana | | **Horseradish** | Armoracia Rusticana |
Line 33: Line 32:
  
  
-===== Guild ===== +===== Rooftop Plant Guild =====
-**Rooftop Plant Guild**+
  
 {{:roofplantguild.jpg?900}} {{:roofplantguild.jpg?900}}
  
 +===SHRUB LAYER:===
  
-**SHRUB LAYER:**+| {{:62.jpg?50}} | [[Elderberry]] | Sambucus Nigra | Edible, perennial, shrub or small tree layer plant | 
 +| {{:800px-single_lavendar_flower02.jpg?50}} | Lavender | [[Lavandula Angustifolia]] | Perennial shrub, insect attractor, edible |
  
-  ***{{:62.jpg?50}}[[Elderberry]]** - Sambucus Nigra +===VERTICAL LAYER:===
-  ***{{:800px-single_lavendar_flower02.jpg?50}}[[Lavender]]** - Lavandula+
  
- +{{:yellow_honeysuckle_lonicera_flava_04.jpg?50}} | Yellow Honeysuckle | [[Lonicera Flava]] |Is an arching shrub or twining vine, as well as insect attractor | 
- +{{:89.jpg?50}} Runner Bean | [[Phaseolus Coccineus]] | Perenial climbing plant, nitrogen fixersedible |  
-**VERTICAL LAYER:** +{{:lathyruslatifolius040609.jpg?50}} Sweet Pea | [[Lathyrus Odoratus]] | It is an annual climbing plant, nitrogen fixers, insect attractor | 
- +{{:dsc01567.jpg?50}} | Common Bean | [[Phaseolus Vulgaris]] | 
-  ***{{:yellow_honeysuckle_lonicera_flava_04.jpg?50}}Honeysuckle** - Lonicers   +{{:ynast2.jpg?50}} | Nasturtium | [[Tropaeolum Majus]] | Perennial climber, or can be also herbaceous annual plant, edible | 
-  ***{{:89.jpg?50}}Runner Bean** - Phaseolus coccineusFabaceae +   
-  ***{{:lathyruslatifolius040609.jpg?50}}Sweet Pea** - Lathyrus Latifolius +  
-  ***{{:dsc01567.jpg?50}}French Bean** - Phaseolus Vulgaris +
-  ***{{:389px-blauwschokker_kapucijner_rijserwt_planten_pisum_sativum.jpg?50}}Blue Schokker** -Marrowfat  +
-  ***{{:ynast2.jpg?50}}[[Nasturtium]]**+
      
                
 +===HERBACEUS LAYER:===
  
-**HERBACEUS LAYER:** +| {{:big_africanwormwood.jpg?50}} | **Wormwood** | [[Artemisia Absinthium]] 
- +| {{:valeriana_officinalis_ssp_officinalis_botka_s1.jpg?50}} | **Valerian** | [[Valeriana Officialis]] | Hardy perennial flowering plant, edible, medicinal 
-| {{:big_africanwormwood.jpg?50}} | **Wormwood** | Artemisia Absinthium | +| {{:echinacea_600w.jpg?50}} | **Purple Coneflower** | [[Echinacea purpurea]] 
-| {{:valeriana_officinalis_ssp_officinalis_botka_s1.jpg?50}} | **Valerian** | Valeriana Officialis | +| {{:tanacetum_vulgare.jpg?50}} | **Wortcunning / Common Tansy** | [[Tanacetum Vulgare]] 
-| {{:echinacea_600w.jpg?50}} | **Echinacea** | |  +| {{:linumperenne.jpg?50}} | **Flax** | [[Linum]] |  
-| {{:tanacetum_vulgare.jpg?50}} | **Wortcunning/Common Tansy** | Tanacetum Vulgare | +| {{:0.jpg?50}} | **Wild Carrot** | [[Daucus Carota]] 
-| {{:linumperenne.jpg?50}} | **Linum** | Flax |  +| {{:450px-achillea_millefolium_20041012_2574.jpg?50}} | **Yarrow** | [[Achillea Millefolium]] |
-| {{:0.jpg?50}} | **Wild Carrot** | Daucus Carota | +
-| {{:450px-achillea_millefolium_20041012_2574.jpg?50}} | **Yarrow** | Achillea Millefolium |+
 | {{:filipendula_vulgaris.jpg?50}} | **Dropwort** | Filipendula Vulgaris | | {{:filipendula_vulgaris.jpg?50}} | **Dropwort** | Filipendula Vulgaris |
 | {{:filipendula-ulmaria.jpg?50}} | **Meadowsweet** | Filipendula Ulmaria | | {{:filipendula-ulmaria.jpg?50}} | **Meadowsweet** | Filipendula Ulmaria |
 | {{:calendula642.jpg?50}} | **Marigold** | Calendula | | {{:calendula642.jpg?50}} | **Marigold** | Calendula |
-| {{:450px-tagetes_patula_nana_hybr_carmen_botgardbln0906b.jpg?50}} | **Tagetes** +| {{:450px-tagetes_patula_nana_hybr_carmen_botgardbln0906b.jpg?50}} | **Tagetes** | |
 | {{:dillanethum_graveolens250.jpg?50}} | **Dill** | Anethum Graveolens | | {{:dillanethum_graveolens250.jpg?50}} | **Dill** | Anethum Graveolens |
 | {{:176419_fennel-plate-288-from-a-curious-herbal-published-1782-posters.jpg?50}} | **Fennel** | Foeniculum Vulgare | | {{:176419_fennel-plate-288-from-a-curious-herbal-published-1782-posters.jpg?50}} | **Fennel** | Foeniculum Vulgare |
    
  
-**GROUND COVERS:**+===GROUND COVERS:===
  
 | {{:arx1218069366e.jpg?50}} | **Tufted Vetch** | Vicia Cracca | | {{:arx1218069366e.jpg?50}} | **Tufted Vetch** | Vicia Cracca |
Line 81: Line 76:
  
  
- +===RHIZOSPHERE:===
-**RHIZOSPHERE:**+
  
 | {{:horseradish300x400.jpg?50}} | **Horseradish** | Armoracia Rusticana | | {{:horseradish300x400.jpg?50}} | **Horseradish** | Armoracia Rusticana |
  • roof_guilds.1242827985.txt.gz
  • Last modified: 2009-05-20 13:59
  • by 81.188.78.24