Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
augmented_ecology [2011-08-04 09:19] theunkarelseaugmented_ecology [2011-08-04 09:44] theunkarelse
Line 14: Line 14:
   * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]   * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]
   * [[http://www.mountainbiodiversity.org/tool.html|Mountain biodiversity]] searchable by altitude   * [[http://www.mountainbiodiversity.org/tool.html|Mountain biodiversity]] searchable by altitude
-  * http://www.dse.vic.gov.au/DSE/dsencor.nsf/childdocs/-5FD09CE028D6AA58CA256DAC0029FA1A?open+  * [[http://www.dse.vic.gov.au/DSE/dsencor.nsf/childdocs/-5FD09CE028D6AA58CA256DAC0029FA1A?open|Dsencor]]
  
 == phenology mapping: == == phenology mapping: ==
Line 20: Line 20:
   * [[http://www.naturescalendar.org.uk/|Naturescalendar UK]]   * [[http://www.naturescalendar.org.uk/|Naturescalendar UK]]
   * [[http://www.motherearthnews.com/your-garden-show/template.aspx#!/citizen-science|Gardening & naturemapping]]   * [[http://www.motherearthnews.com/your-garden-show/template.aspx#!/citizen-science|Gardening & naturemapping]]
-  * http://www.usanpn.org/ +  * [[http://www.usanpn.org/|USA NPN]] 
-  * http://blog.mongabay.com/2011/01/02/picture-3d-mapping-of-rainforests/?utm_campaign=mongablog&utm_medium=Twitter&utm_source=SNS.analytics+  * [[http://blog.mongabay.com/2011/01/02/picture-3d-mapping-of-rainforests/?utm_campaign=mongablog&utm_medium=Twitter&utm_source=SNS.analytics|Article]] 3D mapping of rainforest
   * [[http://ebird.org/|eBird]] bird mapping & tracking site   * [[http://ebird.org/|eBird]] bird mapping & tracking site
  
Line 32: Line 32:
  
 == air quality == == air quality ==
-[[http://www.lml.rivm.nl/data/smog/index.html|RIVM]] +  * [[http://www.lml.rivm.nl/data/smog/index.html|RIVM]] 
-[[http://ww2.unhabitat.org/wuf/2006/aqm/toolkit.htm|India]] +  [[http://ww2.unhabitat.org/wuf/2006/aqm/toolkit.htm|India]] 
-[[http://mimaq.org/|Mimaq]] Layar based also: [[http://tabworldmedia.com/TAB_Home.html|tabworldmedia]] +  [[http://mimaq.org/|Mimaq]] Layar based also: [[http://tabworldmedia.com/TAB_Home.html|tabworldmedia]] 
-[[http://earthnetworks.com/Home.aspx|Earthnetworks]]+  [[http://earthnetworks.com/Home.aspx|Earthnetworks]]
  
  
Line 64: Line 64:
   * [[http://discovermagazine.com/2011/jan-feb/77|Martin Wikelski]]   * [[http://discovermagazine.com/2011/jan-feb/77|Martin Wikelski]]
   * [[http://tinyurl.com/2cj87no|Martin Wikelski]]   * [[http://tinyurl.com/2cj87no|Martin Wikelski]]
 +  * [[http://fo.am/electromagnetics|Splinterfields]] **Christina Stadlbauer** and **Martin Howse** workshop at FoAM on bees/radiowaves/mapping
   * [[http://www.rhul.ac.uk/biological-sciences/AcademicStaff/Raine/INDEX.html|Nigel Raine]]   * [[http://www.rhul.ac.uk/biological-sciences/AcademicStaff/Raine/INDEX.html|Nigel Raine]]
   * [[http://chriswoebken.com/moth.html|Chris Woebken]] moths   * [[http://chriswoebken.com/moth.html|Chris Woebken]] moths
Line 70: Line 71:
   * [[http://www.wired.com/dangerroom/2009/01/pentagons-cybor/|Cyborg beetles]]   * [[http://www.wired.com/dangerroom/2009/01/pentagons-cybor/|Cyborg beetles]]
   * [[http://www.wired.com/dangerroom/2009/09/video-cyborg-beetle-takes-flight/|Cyborg beetles]] with video   * [[http://www.wired.com/dangerroom/2009/09/video-cyborg-beetle-takes-flight/|Cyborg beetles]] with video
 +  * [[http://www.angelovermeulen.net/?page_id=152|Corrupted C#n#m#]] **Angelo Vermeulen's project** on data-corruption with Cockroaches at FoAM
   * [[http://www.wired.com/dangerroom/2010/02/nuke-hunting-robo-roaches-enlisted-for-animal-army/|Cockroaches]] military    * [[http://www.wired.com/dangerroom/2010/02/nuke-hunting-robo-roaches-enlisted-for-animal-army/|Cockroaches]] military 
   * [[http://www.wired.com/dangerroom/2009/01/navy-dolphin-pa/|Navy dolphins]] as spies   * [[http://www.wired.com/dangerroom/2009/01/navy-dolphin-pa/|Navy dolphins]] as spies
Line 106: Line 108:
   * [[http://www.technologyreview.com/blog/arxiv/26670/|Bacteria and radiowaves]]    * [[http://www.technologyreview.com/blog/arxiv/26670/|Bacteria and radiowaves]] 
  
-==== green river: ====+==== green river, urban infrastructure for non-humans: ====
   * [[http://www.amsterdam.nl/vrije_tijd_toerisme/groen/ecologie/ecologische_zones/|Groene As]]   * [[http://www.amsterdam.nl/vrije_tijd_toerisme/groen/ecologie/ecologische_zones/|Groene As]]
   * [[http://tinyurl.com/22jr26n|Palynopolis]] bee-centred   * [[http://tinyurl.com/22jr26n|Palynopolis]] bee-centred
Line 145: Line 147:
   * http://geoloqi.com/   * http://geoloqi.com/
   * http://face.com/   * http://face.com/
 +see also: [[e_farming]]
  
-==== E-Farming: ==== 
-  * [[http://www.e-agriculture.org/|e-Agriculture]] fantastic site also: @e_agriculture 
-  * [[http://agro.biodiver.se/2010/10/following-crop-development-in-real-time/|GLAM]] satellite realtime crop monitoring 
-  * [[http://www.thehindu.com/sci-tech/agriculture/article965870.ece|Article]] in the Hindu 
-  * [[http://www.fao.org/agriculture/seed/cropcalendar/welcome.do|Afrikan crop calendar]] 
-  * [[http://ecotope.org/ecosynth/blog/|Ecotope]]  
-  * [[http://ictupdate.cta.int/en/Feature-Articles/Lessons-out-loud|Article]] 
-  * [[http://code.google.com/p/cloudfarming/|Google]] cloud farming 
-  * [[http://www.harvestchoice.org/lab/index.php/stat|Happy stat]] 
-  * [[http://www.nu.nl/wetenschap/2451902/oogsten-vanuit-ruimte.html|Article]] oogsten vanuit de ruimte 
-  * [[http://singer.cgiar.org/|CGIAR]] 
-  * [[http://www.geneontology.org/|Geneontology]]  
-  * [[http://www.fao.org/geonetwork/srv/en/main.home|Geonetwork]] 
-  * [[http://www.wired.co.uk/magazine/archive/2010/12/features/the-new-agricultural-revolution|WIRED]] article 
  
 ==== somewhat related: ==== ==== somewhat related: ====
 +  * [[http://fightthegooglejugend.com/primatepoetics/primatepoetics.html|Primate Poetics]] **Wilfried Hou je bek's** project translating Gilgamesh for apes
   * [[http://measureofamerica.org/|Measure of America]]   * [[http://measureofamerica.org/|Measure of America]]
   * [[http://www.breathingearth.net/|Breathing Earth]]   * [[http://www.breathingearth.net/|Breathing Earth]]
  • augmented_ecology.txt
  • Last modified: 2015-04-04 10:39
  • by nik