Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
augmented_ecology [2011-08-04 09:21] theunkarelseaugmented_ecology [2011-08-04 09:59] theunkarelse
Line 1: Line 1:
 ==== Augmented Ecology ==== ==== Augmented Ecology ====
  
-How the tagosphere connects with the biosphere.+How the tagosphere connects with the biosphere.\\ 
 +This page collects research behind FoAM's desk for augmented ecology [[http://augmentedecology.posterous.com/|IforAE]] @IforAE by @theunk
  
  
Line 64: Line 65:
   * [[http://discovermagazine.com/2011/jan-feb/77|Martin Wikelski]]   * [[http://discovermagazine.com/2011/jan-feb/77|Martin Wikelski]]
   * [[http://tinyurl.com/2cj87no|Martin Wikelski]]   * [[http://tinyurl.com/2cj87no|Martin Wikelski]]
 +  * [[http://fo.am/electromagnetics|Splinterfields]] **Christina Stadlbauer** and **Martin Howse** workshop at FoAM on bees/radiowaves/mapping
   * [[http://www.rhul.ac.uk/biological-sciences/AcademicStaff/Raine/INDEX.html|Nigel Raine]]   * [[http://www.rhul.ac.uk/biological-sciences/AcademicStaff/Raine/INDEX.html|Nigel Raine]]
   * [[http://chriswoebken.com/moth.html|Chris Woebken]] moths   * [[http://chriswoebken.com/moth.html|Chris Woebken]] moths
Line 70: Line 72:
   * [[http://www.wired.com/dangerroom/2009/01/pentagons-cybor/|Cyborg beetles]]   * [[http://www.wired.com/dangerroom/2009/01/pentagons-cybor/|Cyborg beetles]]
   * [[http://www.wired.com/dangerroom/2009/09/video-cyborg-beetle-takes-flight/|Cyborg beetles]] with video   * [[http://www.wired.com/dangerroom/2009/09/video-cyborg-beetle-takes-flight/|Cyborg beetles]] with video
 +  * [[http://www.angelovermeulen.net/?page_id=152|Corrupted C#n#m#]] **Angelo Vermeulen's project** on data-corruption with Cockroaches at FoAM
   * [[http://www.wired.com/dangerroom/2010/02/nuke-hunting-robo-roaches-enlisted-for-animal-army/|Cockroaches]] military    * [[http://www.wired.com/dangerroom/2010/02/nuke-hunting-robo-roaches-enlisted-for-animal-army/|Cockroaches]] military 
   * [[http://www.wired.com/dangerroom/2009/01/navy-dolphin-pa/|Navy dolphins]] as spies   * [[http://www.wired.com/dangerroom/2009/01/navy-dolphin-pa/|Navy dolphins]] as spies
Line 76: Line 79:
   * [[http://msnbc.msn.com/id/6989239/|Monkey with robot arm]] pretty disturbing   * [[http://msnbc.msn.com/id/6989239/|Monkey with robot arm]] pretty disturbing
   * [[https://lukalive.wordpress.com/|Wifi-dog]]   * [[https://lukalive.wordpress.com/|Wifi-dog]]
 +  * [[http://boingboing.net/2011/06/30/broadband-internet-b.html|Boingboing]] broadband internet by horse
   * [[http://pruned.blogspot.com/2008/03/faunal-high-jinks.html|Michiko Nitta]] hacking into the animal migration system    * [[http://pruned.blogspot.com/2008/03/faunal-high-jinks.html|Michiko Nitta]] hacking into the animal migration system 
   * [[http://www.haaretz.com/news/international/saudi-arabia-nabbed-israeli-tagged-vulture-for-being-mossad-spy-1.335171|The vulture spy]]    * [[http://www.haaretz.com/news/international/saudi-arabia-nabbed-israeli-tagged-vulture-for-being-mossad-spy-1.335171|The vulture spy]] 
Line 99: Line 103:
  
 ==== organisms as computational models: ==== ==== organisms as computational models: ====
 +
 +  * [[http://www.designculturelab.org/2011/07/28/a-new-era-of-animal-centred-computer-interaction-research-and-design/|Article]] Anne Galloway on animal centred computer interaction design
   * [[http://www.physorg.com/news/2010-12-algorithms-problem-solving-ants.html|Ants]] problem solving algorithms   * [[http://www.physorg.com/news/2010-12-algorithms-problem-solving-ants.html|Ants]] problem solving algorithms
   * [[http://www.upress.umn.edu/Books/P/parikka_insect.html|Insect Media]] book    * [[http://www.upress.umn.edu/Books/P/parikka_insect.html|Insect Media]] book 
Line 104: Line 110:
   * [[http://techland.time.com/2011/01/26/a-new-use-for-bacteria-encrypt-it-with-data/|Data encrypted bacteria]]    * [[http://techland.time.com/2011/01/26/a-new-use-for-bacteria-encrypt-it-with-data/|Data encrypted bacteria]] 
   * [[http://www.sndrv.nl/life/info.php|Virtual bacteria]]   * [[http://www.sndrv.nl/life/info.php|Virtual bacteria]]
-  * [[http://www.technologyreview.com/blog/arxiv/26670/|Bacteria and radiowaves]] +  * [[http://www.technologyreview.com/blog/arxiv/26670/|Bacteria and radiowaves]]
  
-==== green river: ====+==== green river, urban infrastructure for non-humans: ====
   * [[http://www.amsterdam.nl/vrije_tijd_toerisme/groen/ecologie/ecologische_zones/|Groene As]]   * [[http://www.amsterdam.nl/vrije_tijd_toerisme/groen/ecologie/ecologische_zones/|Groene As]]
   * [[http://tinyurl.com/22jr26n|Palynopolis]] bee-centred   * [[http://tinyurl.com/22jr26n|Palynopolis]] bee-centred
Line 133: Line 139:
 == thinktanks: == == thinktanks: ==
   * [[http://www.environmentalhealthclinic.net/|Environmental Health Clinic]] Natalie Jeremenko   * [[http://www.environmentalhealthclinic.net/|Environmental Health Clinic]] Natalie Jeremenko
 +  * [[http://www.designculturelab.org/|Design Culture lab]] Anne Galloway
 +  * [[http://justinpickard.net/|Justin Pickard]] @justinpickard offered many great suggestions for epizoic media
   * [[http://powerof8.org.uk/|Power of 8]]   * [[http://powerof8.org.uk/|Power of 8]]
   * [[http://www.nextnature.net/|Next Nature]]   * [[http://www.nextnature.net/|Next Nature]]
Line 145: Line 153:
   * http://geoloqi.com/   * http://geoloqi.com/
   * http://face.com/   * http://face.com/
 +see also: [[e_farming]]
  
-==== E-Farming: ==== 
-  * [[http://www.e-agriculture.org/|e-Agriculture]] fantastic site also: @e_agriculture 
-  * [[http://agro.biodiver.se/2010/10/following-crop-development-in-real-time/|GLAM]] satellite realtime crop monitoring 
-  * [[http://www.thehindu.com/sci-tech/agriculture/article965870.ece|Article]] in the Hindu 
-  * [[http://www.fao.org/agriculture/seed/cropcalendar/welcome.do|Afrikan crop calendar]] 
-  * [[http://ecotope.org/ecosynth/blog/|Ecotope]]  
-  * [[http://ictupdate.cta.int/en/Feature-Articles/Lessons-out-loud|Article]] 
-  * [[http://code.google.com/p/cloudfarming/|Google]] cloud farming 
-  * [[http://www.harvestchoice.org/lab/index.php/stat|Happy stat]] 
-  * [[http://www.nu.nl/wetenschap/2451902/oogsten-vanuit-ruimte.html|Article]] oogsten vanuit de ruimte 
-  * [[http://singer.cgiar.org/|CGIAR]] 
-  * [[http://www.geneontology.org/|Geneontology]]  
-  * [[http://www.fao.org/geonetwork/srv/en/main.home|Geonetwork]] 
-  * [[http://www.wired.co.uk/magazine/archive/2010/12/features/the-new-agricultural-revolution|WIRED]] article 
  
 ==== somewhat related: ==== ==== somewhat related: ====
 +  * [[http://fightthegooglejugend.com/primatepoetics/primatepoetics.html|Primate Poetics]] **Wilfried Hou je bek's** project translating Gilgamesh for apes
   * [[http://measureofamerica.org/|Measure of America]]   * [[http://measureofamerica.org/|Measure of America]]
   * [[http://www.breathingearth.net/|Breathing Earth]]   * [[http://www.breathingearth.net/|Breathing Earth]]
  • augmented_ecology.txt
  • Last modified: 2015-04-04 10:39
  • by nik