Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
augmented_ecology [2011-08-04 10:32] – [somewhat related:] theunkarelseaugmented_ecology [2011-08-04 11:07] – [epiphytic media:] theunkarelse
Line 78: Line 78:
   * [[http://www.wired.com/dangerroom/2009/06/pentagon-wants-cyborg-insects-to-sniff-wmd-offer-wi-fi/|Wifi buggs]]    * [[http://www.wired.com/dangerroom/2009/06/pentagon-wants-cyborg-insects-to-sniff-wmd-offer-wi-fi/|Wifi buggs]] 
   * [[http://msnbc.msn.com/id/6989239/|Monkey with robot arm]] pretty disturbing   * [[http://msnbc.msn.com/id/6989239/|Monkey with robot arm]] pretty disturbing
-  * [[https://lukalive.wordpress.com/|Wifi-dog]]+  * [[https://lukalive.wordpress.com/|LukaLive]] wifi-dog
   * [[http://boingboing.net/2011/06/30/broadband-internet-b.html|Boingboing]] broadband internet by horse   * [[http://boingboing.net/2011/06/30/broadband-internet-b.html|Boingboing]] broadband internet by horse
   * [[http://pruned.blogspot.com/2008/03/faunal-high-jinks.html|Michiko Nitta]] hacking into the animal migration system    * [[http://pruned.blogspot.com/2008/03/faunal-high-jinks.html|Michiko Nitta]] hacking into the animal migration system 
   * [[http://www.haaretz.com/news/international/saudi-arabia-nabbed-israeli-tagged-vulture-for-being-mossad-spy-1.335171|The vulture spy]]    * [[http://www.haaretz.com/news/international/saudi-arabia-nabbed-israeli-tagged-vulture-for-being-mossad-spy-1.335171|The vulture spy]] 
-  * [[http://tinyurl.com/5ugb8mk|Seals]]  +  * [[http://tinyurl.com/5ugb8mk|Seals]] Seal tracking Drone (so not quite epizoic) 
-  * [[http://www.boulderlabs.com/newweb/projects.php|Seals]]+  * [[http://news.discovery.com/animals/drones-play-wheres-waldo-with-arctic-seals.html|Seals]] Steal drone video
   * Narwhals: [[http://tinyurl.com/4hq9pp6|image]] & [[http://tinyurl.com/2ulgqy5|text]]    * Narwhals: [[http://tinyurl.com/4hq9pp6|image]] & [[http://tinyurl.com/2ulgqy5|text]] 
   * [[http://people.ucsc.edu/~haraway/|Dogs?]]   * [[http://people.ucsc.edu/~haraway/|Dogs?]]
Line 102: Line 102:
   * [[http://www.wired.com/dangerroom/2011/01/grow-your-own-bomb-detector/|Plants]] grow your own bomb detector   * [[http://www.wired.com/dangerroom/2011/01/grow-your-own-bomb-detector/|Plants]] grow your own bomb detector
   * [[http://www.talking-tree.com/|Talking tree]]   * [[http://www.talking-tree.com/|Talking tree]]
-  * [[https://dprbcn.wordpress.com/2010/06/27/performative-organic-machines-landscaping-l-a/|Palmtrees]] +  * [[https://dprbcn.wordpress.com/2010/06/27/performative-organic-machines-landscaping-l-a/|Article]] includes antenna-palmtrees, robotplants etc.
-  * +
 ==== animals as tech support: ==== ==== animals as tech support: ====
   * [[http://www.apopo.org/mine_detection.php|Rats]] as mine detectors   * [[http://www.apopo.org/mine_detection.php|Rats]] as mine detectors
Line 156: Line 155:
   * [[http://www.walewijndenboer.nl/|Instituut voor Digitale Biologie]]    * [[http://www.walewijndenboer.nl/|Instituut voor Digitale Biologie]] 
   * [[[http://mobile.mit.edu|MIT mobile]]   * [[[http://mobile.mit.edu|MIT mobile]]
-  *  
 ==== software: ==== ==== software: ====
   * [[http://www.kickstarter.com/projects/1492185039/19570975|Mixar]]   * [[http://www.kickstarter.com/projects/1492185039/19570975|Mixar]]
Line 172: Line 170:
   * [[http://urbansoundecology.org/|Urban Sound Ecology]] recording and archiving the soundscapes of Canadian Cities   * [[http://urbansoundecology.org/|Urban Sound Ecology]] recording and archiving the soundscapes of Canadian Cities
   * [[http://www.eco-currency.net/|Eco currency]] bringing ecosystem monetary value into the equation   * [[http://www.eco-currency.net/|Eco currency]] bringing ecosystem monetary value into the equation
-  * [[http://www.materialecology.com/|Material Ecology]]+  * [[http://www.materialecology.com/|Material Ecology]] biomimicry lab
   * [[https://secure.wikimedia.org/wikipedia/en/wiki/BioBlitz|Bioblitz]] mapping expeditions   * [[https://secure.wikimedia.org/wikipedia/en/wiki/BioBlitz|Bioblitz]] mapping expeditions
-  * [[http://www.hackdeoverheid.nl/2011/03/datareview-bodem-en-gis-data/|Hacking soil data]]+  * [[http://www.hackdeoverheid.nl/2011/03/datareview-bodem-en-gis-data/|Hacking soil data]] Hack de Overheid, soil quality data
   * [[http://www.fao.org/hortivar/maps/maps.jsp|Hortivar]] horticulture cultivars database   * [[http://www.fao.org/hortivar/maps/maps.jsp|Hortivar]] horticulture cultivars database
-  * [[http://www.beasts-in-the-woods.org/ecology.html|Beast in the Woods]] +  * [[http://www.beasts-in-the-woods.org/ecology.html|Beast in the Woods]] Ecology and biodiversity in medieval Europe 
-  * [[http://urbanplants.wordpress.com/|Urban plants]] blog+  * [[http://urbanplants.wordpress.com/|Urban plants]] research blog
   * [[http://www.opengreenmap.org/home|Opengreenmaps]]    * [[http://www.opengreenmap.org/home|Opengreenmaps]] 
  
  • augmented_ecology.txt
  • Last modified: 2015-04-04 10:39
  • by nik