Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
augmented_ecology [2011-08-04 11:10] theunkarelseaugmented_ecology [2011-08-04 19:51] theunkarelse
Line 11: Line 11:
   * [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings   * [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings
   * [[http://observado.org/index.php|Observado]] Waarneming international   * [[http://observado.org/index.php|Observado]] Waarneming international
-  * [[http://earthengine.googlelabs.com/|Google Earth Engine]] +  * [[http://earthengine.googlelabs.com/|Google Earth Engine]] planetary-scale platform for environmental data & analysis 
-  * [[http://earthnetworks.com/Home.aspx|Earthnetworks]] +  * [[http://earthnetworks.com/Home.aspx|Earthnetworks]] company, global CO2 monitoring 
-  * [[http://www.globalsoilmap.net/|Global Soil Map]]+  * [[http://www.globalsoilmap.net/|Global Soil Map]] by the International Union of Soil Sciences
   * [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]]    * [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]] 
-  * [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]]+  * [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]] looks at global, urban, polar data
   * [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona   * [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona
   * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]   * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]
  • augmented_ecology.txt
  • Last modified: 2015-04-04 10:39
  • by nik