Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
augmented_ecology [2011-08-04 19:42] 87.210.211.132augmented_ecology [2011-08-04 20:03] – [organisations:] theunkarelse
Line 12: Line 12:
   * [[http://observado.org/index.php|Observado]] Waarneming international   * [[http://observado.org/index.php|Observado]] Waarneming international
   * [[http://earthengine.googlelabs.com/|Google Earth Engine]] planetary-scale platform for environmental data & analysis   * [[http://earthengine.googlelabs.com/|Google Earth Engine]] planetary-scale platform for environmental data & analysis
-  * [[http://earthnetworks.com/Home.aspx|Earthnetworks]] +  * [[http://earthnetworks.com/Home.aspx|Earthnetworks]] company, global CO2 monitoring 
-  * [[http://www.globalsoilmap.net/|Global Soil Map]]+  * [[http://www.globalsoilmap.net/|Global Soil Map]] by the International Union of Soil Sciences
   * [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]]    * [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]] 
-  * [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]]+  * [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]] looks at global, urban, polar data
   * [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona   * [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona
   * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]   * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]
Line 31: Line 31:
  
 ==== ecosensor projects: ==== ==== ecosensor projects: ====
-  * [[http://cityspinning.org/projects/sensornetworks/|City spinning]]+  * [[http://cityspinning.org/projects/sensornetworks/|City spinning]] sensor projects in Bangalore and Delhi
   * [[http://www.communitysensing.org/|Communitysensing]] //(mystery link)//   * [[http://www.communitysensing.org/|Communitysensing]] //(mystery link)//
   * [[http://www.equator.ac.uk/index.php/articles/563|article]] Urban Pollution Monitoring Project   * [[http://www.equator.ac.uk/index.php/articles/563|article]] Urban Pollution Monitoring Project
Line 129: Line 129:
   * [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings (so good I listed them twice)   * [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings (so good I listed them twice)
   * [[http://observado.org/index.php|Observado]] Waarneming international   * [[http://observado.org/index.php|Observado]] Waarneming international
-  * [[http://www.eti.uva.nl/|ETI UVA]] +  * [[http://www.eti.uva.nl/|ETI UVA]] make nature guide apps (payed) 
-  * [[http://www.science.uva.nl/ibed/object.cfm/3051CD7A-1321-B0BE-682207B7957598BD|IBED UVA]] includes [[http://www.ecogrid.nl|Ecogrid]] +  * [[http://www.science.uva.nl/ibed/object.cfm/3051CD7A-1321-B0BE-682207B7957598BD|IBED UVA]] **very impressive UVA ecology department** work includes the stunning [[http://www.ecogrid.nl|Ecogrid]]
-  * [[http://www.trouw.nl/groen/nieuws/article3354441.ece/Mijn_iPhone__zegt_dat_dit_een_zandhagedis_is_.html?all=true|Article]] Dutch+
   * [[http://www.pbl.nl/nl/index.html|Plan bureau leefomgeving]]   * [[http://www.pbl.nl/nl/index.html|Plan bureau leefomgeving]]
-  * [[http://www.compendiumvoordeleefomgeving.nl/|mapping ecosystem health]]+  * [[http://www.compendiumvoordeleefomgeving.nl/|Compendium voor de leefomgeving]] mapping ecosystem health 
   * [[http://www.biogeomancer.org/|Biogeomancer]] including mapping software [[http://www.diva-gis.org/|DIVA-GIS]]   * [[http://www.biogeomancer.org/|Biogeomancer]] including mapping software [[http://www.diva-gis.org/|DIVA-GIS]]
   * [[http://www.gegevensautoriteitnatuur.nl|Gegevens Autoriteit Natuur]] Dutch Nature Data Authority   * [[http://www.gegevensautoriteitnatuur.nl|Gegevens Autoriteit Natuur]] Dutch Nature Data Authority
Line 142: Line 141:
   * [[http://www.natuurkaart.nl/asp/page.asp?alias=natuurkaart.nl&view=natuurkaart.nl|natuurkaart]] natuurgebieden   * [[http://www.natuurkaart.nl/asp/page.asp?alias=natuurkaart.nl&view=natuurkaart.nl|natuurkaart]] natuurgebieden
   * [[http://www.naturalis.nl/asp/page.asp?alias=naturalis.nl&view=naturalis.nl&id=i000256&frameurl=http%3A%2F%2Fwww.naturalis.nl%2Fget%3Fsite%3Dnaturalis.nl%26page_alias%3Deis|stichting EIS]] invertebrate studies   * [[http://www.naturalis.nl/asp/page.asp?alias=naturalis.nl&view=naturalis.nl&id=i000256&frameurl=http%3A%2F%2Fwww.naturalis.nl%2Fget%3Fsite%3Dnaturalis.nl%26page_alias%3Deis|stichting EIS]] invertebrate studies
 +  * [[http://www.trouw.nl/groen/nieuws/article3354441.ece/Mijn_iPhone__zegt_dat_dit_een_zandhagedis_is_.html?all=true|Article]] in Trouw (Dutch)
  
 == thinktanks: == == thinktanks: ==
  • augmented_ecology.txt
  • Last modified: 2015-04-04 10:39
  • by nik