| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| machine_wilderness_symposium [2015-11-03 09:35] – maja | machine_wilderness_symposium [2026-01-16 07:06] (current) – nik |
|---|
| ==== Machine Wilderness Symposium ==== | ==== Machine Wilderness Symposium ==== |
| |
| Amsterdam, Artis, 20151102 | Amsterdam, Artis Royal Zoo, 20151102 |
| |
| (notes) | |
| |
| Machine Wilderness: new ecosystems where environment & technology co-exist, in which humans are less central | {{:actlist_22192965105_a6cc8342bc_o.jpg}} |
| | |
| | [[machine_wilderness]] |
| | |
| | [[Lecture notes]] from the [[http://fo.am/mwsymposium/|symposium]], part of the [[http://machinewilderness.net/|Machine Wilderness]] programme designed by Theun Karelse of FoAM Amsterdam and Alice Smits of [[http://zone2source.net/nl/home/|Zone2Source]] |
| |
| [[https://twitter.com/search?q=%23machinewilderness%20&src=typd|#machinewilderness]] / | [[https://twitter.com/search?q=%23machinewilderness%20&src=typd|#machinewilderness]] / |
| Designing towards cohabitation & intimacy | Designing towards cohabitation & intimacy |
| |
| {{>http://www.flickr.com/photos/foam/22102467244/}}\\ | {{>http://www.flickr.com/photos/foam/22102467244/}} |
| |
| |
| |
| * e.g. exhibition of microbes & micro-organisms | * e.g. exhibition of microbes & micro-organisms |
| * Het [[http://www.artis.nl/ontdek-artis/artis-a-z/monumenten-z/hoofdgebouw/|Groote Museum]] - first museum in NL (1852) - in the future, a museum, a workplace for the antropocene (started in 1600 - colonialism, 1900 - industrialisation…), for man and nature, platform for discussion & exchange; where do we stand as humans on the earth; galleries on nature, science and technology, biomimicry, the future (cyborgs, replacements of nature…); laboratory nature - nature managed by man (manipulating genetics, etc.) | * Het [[http://www.artis.nl/ontdek-artis/artis-a-z/monumenten-z/hoofdgebouw/|Groote Museum]] - first museum in NL (1852) - in the future, a museum, a workplace for the anthropocene (started in 1600 - colonialism, 1900 - industrialisation…), for man and nature, platform for discussion & exchange; where do we stand as humans on the earth; galleries on nature, science and technology, biomimicry, the future (cyborgs, replacements of nature…); laboratory nature - nature managed by man (manipulating genetics, etc.) |
| * E. Wilson "the artificial new environment into which technology has catapulted humanity" - what does this mean? (e.g. natural disasters, infrastructure failures (New York blackout in the storm in 2012)) | * E. Wilson "the artificial new environment into which technology has catapulted humanity" - what does this mean? (e.g. natural disasters, infrastructure failures (New York blackout in the storm in 2012)) |
| * wilderness = 1st nature, cultural landscape (agriculture) - 2nd nature, designed nature (gardens, urban environments) - 3rd nature | * wilderness = 1st nature, cultural landscape (agriculture) - 2nd nature, designed nature (gardens, urban environments) - 3rd nature |
| * we need a new language to describe interactions between machines and environments | * we need a new language to describe interactions between machines and environments |
| * the etymology of the word machine = "device", "instruments", "apparatus", "machine a habiter"… | * the etymology of the word machine = "device", "instruments", "apparatus", "machine a habiter"… |
| * "wilderness" = "community of life untrammeled by man where man himself is a visitor, not to remain" - this changes in the antropocene | * "wilderness" = "community of life untrammeled by man where man himself is a visitor, not to remain" - this changes in the anthropocene |
| * city as metabolism - a new relationship between town and landscape - hybrid landscapes - deserted industrial locations, landfill reclamation… | * city as metabolism - a new relationship between town and landscape - hybrid landscapes - deserted industrial locations, landfill reclamation… |
| * avoid confusions with pre-modern and mechanistic views | * avoid confusions with pre-modern and mechanistic views |
| * Futurist Giacomo Balla - attempting to change perspective and coin new imaginaries for speed - we needed to re-normalise our senses - images and sounds help us cope with the new experiences… | * Futurist Giacomo Balla - attempting to change perspective and coin new imaginaries for speed - we needed to re-normalise our senses - images and sounds help us cope with the new experiences… |
| |
| <html><a href="http://legomenon.com/images/time-and-motion-in-art-futurist-paintings-of-movement.jpg"><img src="http://legomenon.com/images/time-and-motion-in-art-futurist-paintings-of-movement.jpg"></a></html> | |
| | {{:time-and-motion-in-art-futurist-paintings-of-movement.jpg}} |
| |
| * pop-art - streaks in comics - speeding cars | * pop-art - streaks in comics - speeding cars |
| * "surveillance company for nature" - military algorithms not open sourced | * "surveillance company for nature" - military algorithms not open sourced |
| |
| <html><a href="https://pbs.twimg.com/media/CSzVwnIWsAE7VMj.jpg"><img src="https://pbs.twimg.com/media/CSzVwnIWsAE7VMj.jpg"></a></html> | |
| | {{:cszvwniwsae7vmj.jpg}} |
| |
| === Xavier San Giorgi === | === Xavier San Giorgi === |
| * [[http://www.foodforestry.nl/#!vbamb/cv7e|Voedselbos Makeblijde]] | * [[http://www.foodforestry.nl/#!vbamb/cv7e|Voedselbos Makeblijde]] |
| |
| <html><a href="https://upload.wikimedia.org/wikipedia/commons/2/27/Forgard2-003.gif"><img src="https://upload.wikimedia.org/wikipedia/commons/2/27/Forgard2-003.gif" width="600"><a/></html> | |
| | {{:forgard2-003.gif}} |
| |
| Tech requirements: | Tech requirements: |
| * Karim van Wonderen + Sophia Molpheta "De Zeeuwse Tong Project" - "ont-poldering" - nature + agriculture - "saline landscapes", transition between sea and the land, more biodiversity + more fish yield | * Karim van Wonderen + Sophia Molpheta "De Zeeuwse Tong Project" - "ont-poldering" - nature + agriculture - "saline landscapes", transition between sea and the land, more biodiversity + more fish yield |
| |
| <html><a href="https://pbs.twimg.com/media/CSzer-YXAAATtnY.jpg"><img src="https://pbs.twimg.com/media/CSzer-YXAAATtnY.jpg"></a></html> | |
| |
| === Spela Petric === | {{:cszer-yxaaattny.jpg}} |
| |
| Reified Nature / Natured Technology | |
| |
| in projects like & Miserable Machines, Voyager 140 AU (2013) - metabolic algorithm in interaction with the environment; PSX consultancy 2014, sex toys for plants; Skotopoiesis (2015) confronting the vegetal otherness - how we comprehend the environment, biosemiosis; [[http://www.spelapetric.org/portfolio/naval-gazing/|Naval Gazing]] | === Špela Petrič === |
| | |
| | [[http://www.hup.harvard.edu/catalog.php?isbn=9780674034853|Reified Nature]] / Natured Technology |
| | |
| | ... in projects including Miserable Machines (2015), [[http://www.spelapetric.org/portfolio/voyager-140-au/|Voyager 140 AU]] (2013) - metabolic algorithm in interaction with the environment; [[http://psx-consultancy.com/|PSX consultancy]], sex toys for plants (2014); [[http://www.spelapetric.org/portfolio/skotopoiesis/|Skotopoiesis]] (2015) confronting the vegetal otherness - how we comprehend the environment, biosemiosis; [[http://www.spelapetric.org/portfolio/naval-gazing/|Naval Gazing]] |
| |
| Naval Gazing (is navel gazing) | Naval Gazing (is navel gazing) |
| * Habiton - Man-made future habitat moved by the wind - it tumbles through the ocean and collects organisms/biomass, eventually it sinks to the bottom; human made object appropriated by nature | * Habiton - Man-made future habitat moved by the wind - it tumbles through the ocean and collects organisms/biomass, eventually it sinks to the bottom; human made object appropriated by nature |
| |
| {{>http://vimeo.com/128781491}}\\ | |
| | {{>http://vimeo.com/128781491}} |
| |
| Miserable Machines | Miserable Machines |
| * Differences between technology and living organisms - | * Differences between technology and living organisms |
| * "Soot-o-mat" Mussel muscle - ultimate sacrifice of living tissue for the production of 'excess' - soot-o-mat | * "Soot-o-mat" Mussel muscle - ultimate sacrifice of living tissue for the production of 'excess' - soot-o-mat |
| * Hybridity is a slippery slope - sometimes things should be respected for what they are rather than being forced to 'hybridise' | * Hybridity is a slippery slope - sometimes things should be respected for what they are rather than being forced to 'hybridise' |
| |
| |
| {{>http://www.flickr.com/photos/foam/22725273385/}}\\ | {{>http://www.flickr.com/photos/foam/22725273385/}} |
| |
| === Guszti Eiben === | === Guszti Eiben === |
| * [[http://www.kschroeder.com/weblog/the-deepening-paradox|Any sufficiently advanced technology is indistinguishable from nature]] - Karl Schroeder | * [[http://www.kschroeder.com/weblog/the-deepening-paradox|Any sufficiently advanced technology is indistinguishable from nature]] - Karl Schroeder |
| |
| {{>http://www.flickr.com/photos/foam/22104394983/}}\\ | {{>http://www.flickr.com/photos/foam/22104394983/}} |
| |
| |
| | === References === |
| |
| | * Research is Ceremony, Indigenous Research Methods, by Shawn Wilson |
| | * Tending the Wild, Native american Knowledge and The Management of California's Natural Resources, by Kat Anderson |
| | * Wired Wilderness, Technologies of Tracking and the Making of Modern Wildlife, by Etienne Benson |
| | * Wildlife in the Anthropocene, Conservation after Nature, by Jamie Lorimer |
| | * Alien Phenomenology, or What It's Like to Be a Thing, by Ian Bogost |
| | * Nature Performed, Environemt, Culture and Performance, ed. Bronislaw Szerszynski et all |
| | * How Things Shape The Mind, A Theory of Material Engagement, Lambros Malafouris |
| | * How Forests Think, Towards an Anthropology beyond the Human, by Eduardo Kohn |
| | * Media, Ecology and Conservation, Using the media to protect the world's wildlife and ecosystems, by John Blewitt |
| | * The Marvelous Clouds, Towards a Philosophy of Elemental Media, by John Durham Peters |
| | * Becoming Animal, An Earthly Cosmology, by David Abram |
| | * CowCam, Kuhe fotografieren ihre Welt, by Christoph Sigrist |
| | * Drone, by Adam Rothstein, part of the Object Lessons series |
| | * Wilder Mann, the image of the savage, by Charles Freger |
| | * The Sympathy of Things, Ruskin and the Ecology of Design, by Lars Spuybroek |
| | * Propeller, by Roy Villevoy and Jan Dietvorst |
| | * A Fieldguide to Next Doggerland, by Theun Karelse |
| |
| |
| |