Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
marine_colab:satellite_monitoring_and_data_collection [2015-07-06 16:29] – created nikmarine_colab:satellite_monitoring_and_data_collection [2015-07-07 10:45] (current) nik
Line 1: Line 1:
 ==== Satellite Monitoring And Data Collection ==== ==== Satellite Monitoring And Data Collection ====
  
 +<html><b><font color=red>NOTE: some formatting still required</font></b></html>. A pdf version of the document can be found {{:marine_colab:summary_of_ocean_satellite_monitoring_and_data_collection_clientearth.pdf|here}}.
  
 **Satellite monitoring and data collection in our oceans. Current projects and initiatives** **Satellite monitoring and data collection in our oceans. Current projects and initiatives**
Line 116: Line 117:
 |**Geographical Scope**|Global|Global|Regional|Regional|Regional|Regional|Regional|Global (but only fisheries where coastal fishing is conducted)| |**Geographical Scope**|Global|Global|Regional|Regional|Regional|Regional|Regional|Global (but only fisheries where coastal fishing is conducted)|
 |**Purpose**|coordinate operations to target fisheries crimes, disrupt trafficking routes and harmonize national and regional enforcement efforts|platform for fisheries law enforcement professionals to share information and experiences|to support countries to sustainably increase the net economic benefits generated by their marine fish resources (including reduction of illegal fishing)|IUU fishing|Monitoring of all vessel activities in Galapagos Marine Reserve|Enable sustainble fisheries management compliant with the CFP|Sustainable fisheries management|Enforcement of catch quota| |**Purpose**|coordinate operations to target fisheries crimes, disrupt trafficking routes and harmonize national and regional enforcement efforts|platform for fisheries law enforcement professionals to share information and experiences|to support countries to sustainably increase the net economic benefits generated by their marine fish resources (including reduction of illegal fishing)|IUU fishing|Monitoring of all vessel activities in Galapagos Marine Reserve|Enable sustainble fisheries management compliant with the CFP|Sustainable fisheries management|Enforcement of catch quota|
-=====**Method**===== +|**Method**|||||||||
 |  //Satellite monitoring//|||VMS (country-dependent)|AIS, VMS|AIS|AIS, VMS|AIS, VMS|AIS, EO satellites| |  //Satellite monitoring//|||VMS (country-dependent)|AIS, VMS|AIS|AIS, VMS|AIS, VMS|AIS, EO satellites|
 |  //Satellite imagery//||||||Photosynthetically Active Radiation||| |  //Satellite imagery//||||||Photosynthetically Active Radiation|||
 |  other|* Intelligence sharing\\ * Support institutionalized cooperation and facilitate regional and international operations|* Intelligence sharing|* Different methods depending on country (aerial and surface patrol, radar)\\ * Intelligence sharing|* Offline data|* Radar and port video surveillance systems|* Offline data\\|* SatCom-enabled information interchange\\ * Global Navigation Satellite system (GNSS)|* Global Navigation Satellite system (GNSS)| |  other|* Intelligence sharing\\ * Support institutionalized cooperation and facilitate regional and international operations|* Intelligence sharing|* Different methods depending on country (aerial and surface patrol, radar)\\ * Intelligence sharing|* Offline data|* Radar and port video surveillance systems|* Offline data\\|* SatCom-enabled information interchange\\ * Global Navigation Satellite system (GNSS)|* Global Navigation Satellite system (GNSS)|
 |**Data accessibility**|n/a|n/a||||||| |**Data accessibility**|n/a|n/a|||||||
-=====  Open access===== +Open access|||||||||
 |  Restricted||||||||| |  Restricted|||||||||
 |**Data availability**|n/a|n/a|?|||||?| |**Data availability**|n/a|n/a|?|||||?|
 |  Real-time||||||||| |  Real-time|||||||||
 |  Near-real-time||||||||| |  Near-real-time|||||||||
-=====  Pre-recorded===== +Pre-recorded|||||||||
- +
- +
  
 |**Project Name**|**Windward Mind**|**Spire**|**ArgoNet**|**MRAG**|**CLS America**| |**Project Name**|**Windward Mind**|**Spire**|**ArgoNet**|**MRAG**|**CLS America**|
Line 139: Line 135:
 |**Geographical Scope**|Global|Global|Global|Global|Regional| |**Geographical Scope**|Global|Global|Global|Global|Regional|
 |**Purpose**|IUU fishing, however mainly security and tracability of marine traffic||tracking and location service for meeting VMS requirements|promoting sustainable utilization of natural resources through sound integrated management policies and practices|good fisheries management, including sustainble fishing and IUU fishing| |**Purpose**|IUU fishing, however mainly security and tracability of marine traffic||tracking and location service for meeting VMS requirements|promoting sustainable utilization of natural resources through sound integrated management policies and practices|good fisheries management, including sustainble fishing and IUU fishing|
-=====**Method**===== +|**Method**|||||||||
 |  //Satellite monitoring//|AIS|AIS|VMS|VMS|AIS, VMS| |  //Satellite monitoring//|AIS|AIS|VMS|VMS|AIS, VMS|
-=====  //Satellite imagery//===== +//Satellite imagery//|||||||||
 |  other|* Machine-learning algorithm-based analyses\\ * Offline data|* GPS Radio Occultation\\ * Algorithm-based analyses|||* Shore-based radar systems| |  other|* Machine-learning algorithm-based analyses\\ * Offline data|* GPS Radio Occultation\\ * Algorithm-based analyses|||* Shore-based radar systems|
-=====**Data accessibility**===== +|**Data accessibility**||||||||| 
- +Open access|||||||||
-=====  Open access===== +
 |  Restricted|||||| |  Restricted||||||
 |**Data availability**||?||?|?| |**Data availability**||?||?|?|
 |  Real-time|||||| |  Real-time||||||
 |  Near-real-time|||||| |  Near-real-time||||||
-=====  Pre-recorded=====+Pre-recorded||||||
  
  
  • marine_colab/satellite_monitoring_and_data_collection.1436200186.txt.gz
  • Last modified: 2015-07-06 16:29
  • by nik