| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| visual_programming [2007-08-23 17:00] – 192.168.1.49 | visual_programming [2017-06-28 22:22] (current) – [Luna] nik |
|---|
| |
| |
| ===== Visual Programming ===== | ===== Visual Programming ===== |
| |
| graphical models for programming, using graphs, icons or other graphical representaions of processes. | graphical models for programming, using graphs, icons or other graphical representaions of processes. |
| |
| | ===== languages/environments ===== |
| |
| | [[wp>Category:Visual_programming_languages]] and often using the [[wp>Dataflow_programming]] paradigm |
| |
| | ==== visual representations of various visual programming languages (i.e. pictures)=== |
| |
| | "There didn’t seem to be a place on the net where someone could easily see what all the different visual programming languages look like. So, this post is just a lot of really cool screenshots and images of different visual programming languages. Have fun checking them all out." |
| | from http://blog.interfacevision.com/design/design-visual-progarmming-languages-snapshots/ |
| | |
| | |
| | {{http://blog.interfacevision.com/assets/img/posts/example_visual_language_labview_02.png}} |
| | |
| | ==== Luna ==== |
| |
| ===== languages/environments ===== | "Visual and textual functional programming language with a focus on productivity, collaboration and development ergonomics." |
| | * http://www.luna-lang.org/ |
| [[wp>Category:Visual_programming_languages]] | * https://news.ycombinator.com/item?id=14612680 |
| | |
| ==== thingLab ==== | ==== thingLab ==== |
| * constraint based visual programming or extensible modelling system? http://www.cosc.canterbury.ac.nz/~wolfgang/NewHome/cosc414/projects/thinglabFolder/html/thinglab.html | * constraint based visual programming or extensible modelling system? http://www.cosc.canterbury.ac.nz/~wolfgang/NewHome/cosc414/projects/thinglabFolder/html/thinglab.html |
| * pd (pure data) by miller puckette -> http://pure-data.org (see also gem/gridflow/etc) | * pd (pure data) by miller puckette -> http://pure-data.org (see also gem/gridflow/etc) |
| * max -> http://www.cycling74.com (now with jitter!) | * max -> http://www.cycling74.com (now with jitter!) |
| * jmax -> ircam | * jmax -> ircam |
| | |
| | ascii-art patching via perl -> http://doc.gold.ac.uk/~ma503am/alex/textual-patching/ |
| |
| ==== OpenMusic ==== | ==== OpenMusic ==== |
| ==== diaGen ==== | ==== diaGen ==== |
| * http://citeseer.ist.psu.edu/minas01concepts.html | * http://citeseer.ist.psu.edu/minas01concepts.html |
| | |
| | ==== Drakon ==== |
| | "DRAKON Editor is a free tool for authoring DRAKON diagrams. It also supports sequence diagrams, entity-relationship and class diagrams [...] Software developers can build real programs with DRAKON Editor. Source code can be generated in several programming languages, including Java, Processing.org, C#, C/C++ (with Qt support), Python, Tcl, Javascript, Lua and Erlang." |
| | |
| | * http://drakon-editor.sourceforge.net |
| |
| ==== other...==== | ==== other...==== |
| * http://www.informatik.uni-trier.de/~ley/db/journals/vlc/ | * http://www.informatik.uni-trier.de/~ley/db/journals/vlc/ |
| * | * |
| |
| ==== usability analysis ==== | ==== usability analysis ==== |
| |
| * using 'cognitive dimesions' http://citeseer.nj.nec.com/77679.html | * using 'cognitive dimesions' http://citeseer.nj.nec.com/77679.html |
| * and further ... http://www.thomas-green.ndtilda.co.uk/workStuff/res-proglangs.html | * and further (to extract from archive.org) |
| | * http://web.archive.org/web/20040809220931/http://www.thomas-green.ndtilda.co.uk/workStuff/res-proglangs.html |
| | * http://web.archive.org/web/19971211022647/www.cogs.susx.ac.uk/users/ianr/vpl.html |
| |
| ===== refs/links ===== | ===== refs/links ===== |
| |
| * http://cui.unige.ch/Visual/#Research | * http://cui.unige.ch/Visual/#Research |
| * http://www-lsi.upc.es/~rbaeza/cursos/vp/todo.html | * http://www-lsi.upc.es/~rbaeza/cursos/vp/todo.html |
| * news://comp.lang.visual faq http://www.faqs.org/faqs/visual-lang/faq/ | * http://www.faqs.org/faqs/visual-lang/faq/ |
| |
| | ===== tangents ===== |
| |
| | ARK and VIPR follow up references |
| |
| ===== tangents,. ===== | http://www.open-video.org/details.php?videoid=8050 |
| | |
| | |
| ARK and VIPR follow up references | |
| |
| Burnett, M. M. and Baker, M. J. "A classification system for visual programming languages." J. Visual Languages and Computing, pp. 287-300, September 1994. http://citeseer.nj.nec.com/burnett94classification.html | Burnett, M. M. and Baker, M. J. "A classification system for visual programming languages." J. Visual Languages and Computing, pp. 287-300, September 1994. http://citeseer.nj.nec.com/burnett94classification.html |
| "DATAFLOW PROCESS NETWORKS" Edward A. Lee and Thomas M. Parks, Proceedings of the IEEE, vol. 83, no. 5, pp. 773-801 May, 1995 | "DATAFLOW PROCESS NETWORKS" Edward A. Lee and Thomas M. Parks, Proceedings of the IEEE, vol. 83, no. 5, pp. 773-801 May, 1995 |
| http://citeseer.nj.nec.com/lee95dataflow.html | http://citeseer.nj.nec.com/lee95dataflow.html |
| | |
| KahnNetworks | KahnNetworks |
| | |
| Nan C. Shu "Visual Programming: Perspectives and Approaches." 199-221, IBM Systems Journal, Volume 38, 1999 | Nan C. Shu "Visual Programming: Perspectives and Approaches." 199-221, IBM Systems Journal, Volume 38, 1999 |
| |
| |
| ===== visual programming in music ===== | ===== visual programming in music ===== |
| |
| |
| max/msp/pd/jmax obviously,. ircam has been quite influential in devlopeing enviroments aorund the "patch and wires" metaphor, with serveral approaches being taken over the years (including OpenMusic above) ., . | max/msp/pd/jmax obviously,. ircam has been quite influential in devlopeing enviroments aorund the "patch and wires" metaphor, with serveral approaches being taken over the years (including OpenMusic above) ., . |
| * "Open Music + Music Space = Open Space" http://www.ircam.fr/equipes/repmus/RMPapers/openspace/ | * "Open Music + Music Space = Open Space" http://www.ircam.fr/equipes/repmus/RMPapers/openspace/ |
| |
| | ===== OpenDX ===== |
| | |
| ==== OpenDX ==== | |
| |
| * tutorials http://www.tc.cornell.edu/services/edu/topics/topics.asp?section=opendx | * tutorials http://www.tc.cornell.edu/services/edu/topics/topics.asp?section=opendx |
| * related: [[InfoViz]] | * related: [[InfoViz]] |
| |
| ==== taxonomy ==== | |
| |
| | ===== taxonomy ===== |
| |
| from (Nan C. Shu) | from (Nan C. Shu) |
| |
| notes -> [[Visual Programming Notes]] | notes -> [[Visual Programming Notes]] |
| |
| |