current weather
(current/forecast in…)
12 knotsBrussel, Belgium (Bruxelles) | 453 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | TUE, APR 22 | WED, APR 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 12 | 13 | 13 | 10 | 7.2 | 7.2 | 4.7 | 3.1 | 5.2 | 8.3 | 7.4 | 1.9 | 5.4 | 8.0 | 8.5 | 8.3 | 8.5 | 6.4 | 3.1 | 4.3 | 6.2 | 8.3 | 8.7 | 6.0 | 9.7 | 11 | 8.7 | 5.2 | 3.3 | 5.0 | 6.0 | 6.0 | 9.5 | 9.7 | 9.5 | 5.6 | 6.6 | 7.2 | 7.4 | 8.7 | 8.7 | 9.7 | 7.2 | 3.7 | 3.9 | 7.0 | 11 | 11 | 16 | 12 | 9.3 | 7.0 | 5.6 | 6.0 | 5.4 | 3.9 | 2.9 | 2.9 | 7.0 | 5.4 | 7.2 | 6.0 | 5.8 | 7.2 | 9.9 | 11 | 13 | 13 | 13 | 11 | 8.7 | 9.9 | 15 | 16 | 16 | 13 | 11 | 7.4 | 7.2 | 8.3 |
24 | 20 | 16 | 16 | 18 | 16 | 16 | 8.9 | 4.8 | 7.6 | 12 | 11 | 2.3 | 7.6 | 22 | 25 | 22 | 16 | 14 | 6.2 | 7.4 | 14 | 19 | 15 | 13 | 17 | 15 | 13 | 9.7 | 3.7 | 6.2 | 12 | 15 | 13 | 13 | 13 | 12 | 15 | 16 | 18 | 21 | 19 | 13 | 10 | 4.7 | 4.7 | 17 | 24 | 19 | 23 | 17 | 15 | 14 | 9.3 | 11 | 11 | 6.0 | 2.9 | 2.7 | 7.0 | 8.7 | 16 | 14 | 13 | 15 | 13 | 14 | 15 | 21 | 25 | 23 | 21 | 21 | 20 | 19 | 19 | 19 | 22 | 18 | 15 | 17 |
12° | 13° | 16° | 16° | 13° | 12° | 8.7° | 9.3° | 9.0° | 14° | 17° | 19° | 16° | 14° | 12° | 13° | 13° | 15° | 14° | 13° | 13° | 11° | 11° | 11° | 10° | 8.8° | 12° | 13° | 12° | 8.3° | 6.9° | 6.0° | 6.7° | 13° | 15° | 15° | 13° | 10° | 8.8° | 8.3° | 9.7° | 12° | 16° | 18° | 15° | 13° | 12° | 12° | 9.5° | 7.9° | 7.7° | 8.6° | 8.3° | 6.0° | 4.7° | 4.5° | 5.0° | 11° | 14° | 13° | 11° | 7.4° | 6.6° | 5.3° | 5.9° | 9.8° | 12° | 13° | 9.9° | 7.2° | 6.1° | 4.9° | 5.6° | 9.5° | 12° | 11° | 8.6° | 5.3° | 3.4° | 6.2° | 6.8° |
personal weather stations
- Arashi - Open Weather Station. http://freaklabs.org/index.php/arashi.html
Davis Vantage Pro 2
- docs & datasheets http://www.davisnet.com/weather/products/wx_product_docs.asp?pnum=06152
wview
unix weather daemons > http://www.wviewweather.com/- on linus → http://www.joejaworski.com/weather/
- DIY interface/adaptor
- USB interface. Silicon Labs CP210x USB to UART Bridge
wview on raspbian
- not quite the debian install → https://groups.google.com/forum/?fromgroups=#!topic/wview/BAaY3s8GOO0
- usb interface - cp210x - /dev/ttyUSB0
- wviewconfig
Station IDs
- FoAM brussels - IBRUXELL5 → IBRUXELL5
- Vooruit Gent - IVLAAMSG62 → IVLAAMSG62 (offline as of 20121104)