Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| weather_station [2019-11-14 10:12] – 77.109.77.56 | weather_station [2025-11-10 11:19] (current) – nik |
|---|
| |
| <html> | <html> |
| <div | <div style="max-width: 860px;" |
| data-windywidget="forecast" | data-windywidget="forecast" |
| data-spotid="30654" | data-spotid="30654" |
| * FoAM brussels - IBRUXELL5 -> [[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IBRUXELL5|IBRUXELL5]] | * FoAM brussels - IBRUXELL5 -> [[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IBRUXELL5|IBRUXELL5]] |
| * Vooruit Gent - IVLAAMSG62 -> [[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IVLAAMSG62|IVLAAMSG62]] (offline as of 20121104) | * Vooruit Gent - IVLAAMSG62 -> [[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IVLAAMSG62|IVLAAMSG62]] (offline as of 20121104) |
| | |
| | ==== other/misc==== |
| | * [[https://www.froggit.de/product_info.php?language=en&info=p444_dp1500-wi-fi-wetterserver-usb-dongle-inkl--1-x-dp50---wh4000se-all-in-one-aussensensor.html|DP1500 Wi-Fi Weather Server USB Dongle incl. 1 x DP50 & WH4000SE All-in-One outdoor sensor]] |
| | * http://www.jim-easterbrook.me.uk/weather/ |
| | * https://partofthething.com/thoughts/weather-and-air-quality-monitoring-station-with-esp8266-and-home-assistant/ |
| | |